| |
PASSES Les Portes du Mont-Blanc 2010/2011
To ski the Jassif, Christomet, Combloux, Giettaz and Cordon mountain range. |
|
|
| |
|
ADULT |
CHILD |
SENIOR |
| |
morning until 13h00 | 22.00 ¤ | 17.70 ¤ | 21.00 ¤ |
|
day 11h00 | 24.50 ¤ | 19.20 ¤ | 22.80 ¤ |
|
afternoon 12h30 | 23.50 ¤ | 18.20 ¤ | 21.70 ¤ |
|
1 day | 26.00 ¤ | 19.80 ¤ | 24.00 ¤ |
|
2 days | 50.00 ¤ | 38.00 ¤ | 46.00 ¤ |
|
3 days | 73.50 ¤ | 56.50 ¤ | 66.00 ¤ |
|
4 days | 92.00 ¤ | 69.50 ¤ | 86.00 ¤ |
|
5 days | 114.00 ¤ | 85.00 ¤ | 105.50 ¤ |
|
6 days | 129.00 ¤ | 100.00 ¤ | 119.00 ¤ |
|
7 days | 140.00 ¤ | 113.50 ¤ | 129.00 ¤ |
|
8 days | 159.00 ¤ | 121.50 ¤ | 153.00 ¤ |
|
9 days | 176.00 ¤ | 129.00 ¤ | 164.50 ¤ |
|
10 days | 193.00 ¤ | 135.50 ¤ | 174.50 ¤ |
|
11 days | 201.00 ¤ | 141.50 ¤ | 184.00 ¤ |
|
12 days | 211.00 ¤ | 148.00 ¤ | 192.00 ¤ |
|
13 days | 228.00 ¤ | 152.00 ¤ | 202.50 ¤ |
|
seasonal before 15/11/2010 | 250.00 ¤ | 172.00 ¤ | 250.00 ¤ |
|
seasonal after 15/11/2010 | 340.00 ¤ | 230.00 ¤ | 340.00 ¤ |
| |
|
|
Journées liberté * |
|
|
1 day | 26.00 ¤ | 19.80 ¤ | 24.00 ¤ |
|
2 days | 53.00 ¤ | 41.50 ¤ | 50.00 ¤ |
|
3 days | 79.00 ¤ | 62.00 ¤ | 74.00 ¤ |
|
4 days | 103.00 ¤ | 83.00 ¤ | 98.00 ¤ |
|
5 days | 126.00 ¤ | 102.00 ¤ | 118.00 ¤ |
|
6 days | 151.50 ¤ | 121.00 ¤ | 140.00 ¤ |
|
7 days | 168.00 ¤ | 139.00 ¤ | 161.00 ¤ |
|
| |
*Alternate day passes to be used throughout the 2010/2011 winter season (passes attributed without name or photo) - Not valid on Cordon.
"Open access" pass : 3 Euros to be added to the cost of each pass.
Skipass -5 yrs old : free. -15 yrs old : child. +60 ans : senior. +80 ans : free.
(discount subject to presentation of ID)
Photo: on stays longer than 3 consecutive days.
Family reductions: -10% when at least 4 « Evasion » ski passes are bought at the same time for 6 or more consecutive days (except seasonal passes) with at least 2 children under the age of 18. |
|